Pennsylvania Region
Region Information
Region Code | USPA |
---|---|
Teams | 154 |
Events | 18 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
61 | OZONE | Oxford, PA, USA | 2007 |
118 | Steel Hornets | Emmaus, PA, USA | 2007 |
230 | Ampere | Fort Washington, PA, USA | 2007 |
3795 | JagWired | Glen Mills, PA, USA | 2009 |
4149 | Terabytes-A | Murrysville, PA, USA | 2010 |
4185 | Silver Soldiers | Pottstown, PA, USA | 2010 |
4396 | Decepticons | Phoenixville, PA, USA | 2010 |
4400 | Gearhead Group (formerlyAETTeam6) | Philadelphia, PA, USA | 2010 |
4914 | SCH Vulcan Robotics FTC | Philadelphia, PA, USA | 2010 |
4933 | Short Circuits Too | Pittsburgh, PA, USA | 2010 |
5320 | RoboLancers Gold | Philadelphia, PA, USA | 2011 |
5321 | TechHeroes | Philadelphia, PA, USA | 2011 |
5440 | Blazin' Circuits | Glenn Mils, PA, USA | 2011 |
5488 | Robo Dragons | Philadelphia, PA, USA | 2011 |
5514 | Parkway RoboHounds | Philadelphia, PA, USA | 2011 |
5862 | TechnoTigers | Newtown Square, PA, USA | 2011 |
5910 | Sparks | Villanova, PA, USA | 2012 |
6045 | twobar | Oxford, PA, USA | 2012 |
6191 | Short Circuit | Warrington, PA, USA | 2012 |
6378 | JayBots | Bloomsburg, PA, USA | 2012 |
6540 | Rail Splitters | Philadelphia, PA, USA | 2012 |
6549 | Whoa!Bots | Sewickley, PA, USA | 2012 |
6552 | Northeast High School | Philadelphia, PA, USA | 2012 |
6606 | Dobbins Force | Philadelphia, PA, USA | 2012 |
6640 | Robotussin | Pittsburgh, PA, USA | 2012 |
6676 | RoboLancers Crimson | Philadelphia, PA, USA | 2012 |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | Baden, PA, USA | 2013 |
6964 | Igutech | Bethlehem, PA, USA | 2013 |
7244 | OUT of the BOX | Thorndale, PA, USA | 2013 |
7314 | Sab-BOT-age | Downingtown/Exton, PA, USA | 2013 |
7416 | Silver Spartans | Pottstown, PA, USA | 2013 |
7423 | Flaming Phoenix | Kennett Square, PA, USA | 2013 |
7786 | MT Blue Streaks | Lancaster, PA, USA | 2013 |
7883 | Iron Patriots | Lansdowne, PA, USA | 2013 |
7888 | RoboChicks | Newtown Square, PA, USA | 2013 |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA, USA | 2014 |
8480 | Technabots | philadelphia, PA, USA | 2014 |
8509 | STEEL Serpents | Canonsburg, PA, USA | 2014 |
8645 | Robotic Doges | Hollsopple, PA, USA | 2014 |
8730 | Robogriffins | Philadelphia, PA, USA | 2014 |
8867 | Bit Breakers | Pittsburgh, PA, USA | 2014 |
8884 | RoboPanthers | Wallingford, PA, USA | 2014 |
9085 | Pottsgrove High School | Pottstown, PA, USA | 2014 |
9222 | O'Hara Robotics | Springfield, PA, USA | 2014 |
9242 | GearHounds | York, PA, USA | 2014 |
9454 | FreshBots | Newtown Square, PA, USA | 2014 |
9486 | Scigearian Tigers | Newtown Square, PA, USA | 2014 |
9568 | Olney Trojan Robotics | Philadelphia, PA, USA | 2014 |
9570 | GearGirls | Philadelphia, PA, USA | 2014 |
9618 | Cyber Spartans | Glenside, PA, USA | 2014 |
9734 | JasAva | Philadelphia, PA, USA | 2014 |
9791 | Divide by Zero | Harleysville, PA, USA | 2015 |
9820 | Girls of Steel Hypatia | Pittsburgh, PA, USA | 2015 |
9821 | Girls of Steel Hopper | Pittsburgh, PA, USA | 2015 |
9854 | Penn Charter Robotics | Philadelphia, PA, USA | 2015 |
9872 | (In)Formal Logic | Harrisburg, PA, USA | 2015 |
9979 | Cougars | Lancaster, PA, USA | 2015 |
9981 | Girls of Steel Lovelace | Pittsburgh, PA, USA | 2015 |
9997 | Wolf Pack Robotics | Conshohocken, PA, USA | 2015 |
10002 | Ms. Stembot | Philadelphia, PA, USA | 2015 |
10098 | 2 Eyed Illuminati | Chadds Ford, PA, USA | 2015 |
10194 | Trojanauts | Pottstown, PA, USA | 2015 |
10333 | TechSpark | York, PA, USA | 2015 |
10353 | Metal Works | Lancaster, PA, USA | 2015 |
10375 | MYC FTC 1 | Media, PA, USA | 2015 |
10490 | Fiddling Fixers | Lansford , PA, USA | 2015 |
10563 | Kiski Cougars | Saltsburg, PA, USA | 2015 |
10771 | Le Pamplemousse | Bethlehem, PA, USA | 2015 |
11154 | Widener-Chester | Chester, PA, USA | 2016 |
11208 | Kardia Robotics | Reading, PA, USA | 2016 |
11319 | Voyager | Wyndmoor, PA, USA | 2016 |
11349 | VorTech | Lancaster, PA, USA | 2016 |
11493 | The Upside Down | Philadelphia, PA, USA | 2016 |
11540 | Pathfinder | Wyndmoor, PA, USA | 2016 |
11672 | Hatters Robotics - Red | Horsham, PA, USA | 2016 |
11673 | Hatters Robotics - Black | Horsham, PA, USA | 2016 |
11792 | BotsBurgh | Pittsburgh, PA, USA | 2016 |
11830 | RarBots | Red Lion, PA, USA | 2016 |
12007 | JayBorgs | Bloomsburg, PA, USA | 2016 |
12084 | Really... Simple Machines | Wyncote, PA, USA | 2016 |
12308 | Bodine Ambassadors | Philadelphia, PA, USA | 2016 |
12455 | Workshop | Philadelphia, PA, USA | 2016 |
12556 | Apollo Robotics | Coraopolis, PA, USA | 2016 |
12564 | Technion | Mechanicsburg, PA, USA | 2016 |
12578 | Trojanators | Cranberry Township, PA, USA | 2016 |
12593 | Yantrik | Bridgeville, PA, USA | 2016 |
12792 | Sharon High Robotics Team | Sharon, PA, USA | 2017 |
13336 | Martians | Mars, PA, USA | 2017 |
13347 | Project Home Robotics Team | Philadelphia, PA, USA | 2017 |
13474 | MARS: Curiosity? | Mars, PA, USA | 2017 |
13535 | Brainbotz | Salisbury, PA, USA | 2017 |
13669 | RAIDERBOTS - COATESVILLE INTERMEDIATE HIGH SCHOOL | Coatesville, PA, USA | 2017 |
13746 | Mattox | Pine Forge, PA, USA | 2017 |
13873 | Oakland Catholic High School | Pittsburgh, PA, USA | 2017 |
14130 | To Be Determined | Lancaster, PA, USA | 2017 |
14133 | Lansdale Catholic Cyber Crusaders | Lansdale, PA, USA | 2017 |
14282 | Fracture Critical | New Freedom, PA, USA | 2017 |
14354 | Inconceivable Robotics | Downingtown, PA, USA | 2018 |
14382 | CC4H Robotics - Flex Force 1 | State College, PA, USA | 2018 |
14423 | RoboCorns | Exton, PA, USA | 2018 |
14427 | WonderBots | Gibsonia, PA, USA | 2018 |
14444 | Bison Tech | Waterford, PA, USA | 2018 |
14464 | AI Robotics | Mechanicsburg, PA, USA | 2018 |
14530 | Tech Turtles | Blue Bell, PA, USA | 2018 |
14553 | Tertius Oculus | Philadelphia, PA, USA | 2018 |
14700 | TigerBot | Pittsburgh, PA, USA | 2018 |
14738 | Cougars | Philadelphia, PA, USA | 2018 |
14804 | Susquehannock High School RoboWarriors | Glen Rock, PA, USA | 2018 |
14842 | SPYGEARS | Exton, PA, USA | 2018 |
15149 | Rλidεrs | Uniontown, PA, USA | 2018 |
15521 | U-botics | Philadelphia, PA, USA | 2018 |
16002 | Dub-C Robotics | West Chester, PA, USA | 2018 |
16011 | Fayette County 4H | Uniontown, PA, USA | 2018 |
16087 | Klinger Klippers | Southampton, PA, USA | 2018 |
16111 | Highlanders | Claysville, PA, USA | 2018 |
16164 | DynaBots | Kennett Square, PA, USA | 2018 |
16269 | Guthrie Geeks | Hanover, PA, USA | 2018 |
16289 | chester charms | Chester, PA, USA | 2018 |
16300 | Mariachi Startup | West Chester, PA, USA | 2018 |
16330 | Javengers | Mechanicsburg, PA, USA | 2018 |
16354 | Phobos Ares Robotics Team | Bellefonte, PA, USA | 2019 |
16390 | RF Avengers | Sewickley, PA, USA | 2019 |
16466 | Technological Intelligence | Harrisburg, PA, USA | 2019 |
16468 | Green Lemons | West Chester, PA, USA | 2019 |
16564 | Digital Devils | Ebensburg, PA, USA | 2019 |
16606 | Tech-Knights | Lansdale, PA, USA | 2019 |
16618 | Lititz Christian | Lititz, PA, USA | 2019 |
16645 | JVSD Green Hornets | Alexandria, PA, USA | 2019 |
16661 | Mansion RoboKnights | Philadelphia, PA, USA | 2019 |
16663 | High School of the Future | Philadelphia, PA, USA | 2019 |
16664 | GenBots | Philadelphia, PA, USA | 2019 |
16665 | Falcon Robotics | Philadelphia, PA, USA | 2019 |
16666 | Franklin Steins | Philadelphia, PA, USA | 2019 |
16725 | LeoBots | Mc Donald, PA, USA | 2019 |
16762 | Raider Robotics | Harmony, PA, USA | 2019 |
16776 | MARS: Opportunity | Mars, PA, USA | 2019 |
16800 | CalvaryRobot | Philadelphia, PA, USA | 2019 |
16901 | Redbank | New Bethlehem, PA, USA | 2019 |
16931 | SSJ Explorers | West Chester, PA, USA | 2019 |
16941 | Wrench Toast | Philadelphia, PA, USA | 2019 |
17143 | CPU (Central Processing Unit) | York, PA, USA | 2019 |
17285 | System Overload | Philadelphia, PA, USA | 2019 |
17334 | Panthera Robotica | Hellertown, PA, USA | 2019 |
17388 | Red Tornadoes | Lancaster, PA, USA | 2019 |
17457 | Millennium Owls | Bensalem, PA, USA | 2019 |
17458 | Bensalem Builders | Bensalem, PA, USA | 2019 |
17555 | SLA Beeber Blue | Philadelphia, PA, USA | 2019 |
17591 | TECH Dragons | Philadelphia, PA, USA | 2019 |
17596 | Wilkes-Barre Area STEM Academy Robotics | Wilkes Barre, PA, USA | 2019 |
17644 | CCSA Sabers | Chester, PA, USA | 2019 |
17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Baden, PA, USA | 2019 |
18035 | Ben FTC1 | Chambersburg, PA, USA | 2019 |
18053 | Before Orange | Pittsburgh, PA, USA | 2019 |
18107 | Log College Colonials | Warminster, PA, USA | 2019 |
Code |
Name |
Location |
Date |
---|---|---|---|
PASCRRR | Ramp Riot Scrimmage | Ambler, PA, USA | 11/2/19 |
PASCRLA | Lancaster Scrimmage | Lancaster, PA, USA | 11/9/19 |
PASCROX | The Oxford Open | Oxford, PA, USA | 11/16/19 |
PAPITTSC | Pittsburgh Area Scrimmage | Cranberry Twp, PA, USA | 11/23/19 |
PAQUWCP | West Central Pennsylvania Qualifier | Johnstown, PA, USA | 12/7/19 |
PAQUHAT | Hat Tricks Qualifier | Horsham, PA, USA | 12/14/19 |
PASCRPH | Philadelphia Scrimmage | Philadelphia, PA, USA | 12/14/19 |
PASWQU | Southwestern Pennsylvania Qualifier | Gibsonia, PA, USA | 1/11/20 |
PAQUSC | South Central Pennsylvania Qualifier | York, PA, USA | 1/18/20 |
PAQUBNW | Blue and White Qualifier | York, PA, USA | 1/19/20 |
PAQUCON | Conestoga Qualifier | Lancaster, PA, USA | 1/26/20 |
PAQUSEP | Southeastern Pennsylvania Qualifier | Oxford, PA, USA | 2/1/20 |
PAQUMNW | Maroon and White Qualifier | Oxford, PA, USA | 2/2/20 |
PAQUPHIL | Philadelphia Qualifier | Philadelphia, PA, USA | 2/8/20 |
PAQULEH | Lehigh Valley Qualifier | Emmaus, PA, USA | 2/15/20 |
PAQUGNG | Green and Gold Qualifier | Emmaus, PA, USA | 2/16/20 |
PACHAMP1 | Pennsylvania FTC Championship | Red Lion, PA, USA | 2/29/20 - 3/1/20 |
PAROBSC | RoboRumble | Philadelphia, PA, USA | 4/18/20 |