Qualification Matches
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 4/10 - 1:32 PM | 14078 | 50 | 0 | 62 |
Match 1 Match results from paper scoresheet. | 18307 | 60 | 0 | 173 |
Match 1 Sat 4/10 - 10:42 AM | 9614 | 71 | 30 | 289 |
Match 1 Match results from paper scoresheet. | 18715 | 36 | 0 | 48 |
Match 1 Sat 4/10 - 1:16 PM | 18767 | 20 | 0 | 58 |
Match 1 Sat 4/10 - 1:38 PM | 18569 | 38 | 0 | 72 |
Match 1 Match results from paper scoresheet. | 18340 | 50 | 0 | 138 |
Match 1 Thu 4/8 - 5:36 PM | 14784 | 23 | 0 | 63 |
Match 1 Fri 4/9 - 7:17 PM | 7641 | 44 | 0 | 76 |
Match 1 Sat 4/10 - 10:52 AM | 7390 | 44 | 0 | 125 |
Match 1 Wed 4/7 - 6:12 PM | 11201 | 71 | 0 | 240 |
Match 1 Sat 4/10 - 12:24 PM | 14318 | 71 | 0 | 71 |
Match 1 Sat 4/10 - 1:03 PM | 14504 | 83 | 0 | 169 |
Match 1 Thu 4/8 - 2:07 PM | 11475 | 20 | 0 | 20 |
Match 1 Fri 4/9 - 9:28 PM | 17252 | 35 | 0 | 35 |
Match 1 Fri 4/9 - 5:16 PM | 13274 | 0 | 0 | 28 |
Match 1 Match results from paper scoresheet. | 18233 | 35 | 0 | 37 |
Match 1 Fri 4/9 - 7:23 PM | 18412 | 11 | 0 | 17 |
Match 1 Fri 4/9 - 7:03 PM | 16278 | 5 | 0 | 12 |
Match 1 Tue 4/6 - 5:39 PM | 11311 | 35 | 0 | 135 |
Match 1 Match results from paper scoresheet. | 9578 | 6 | 0 | 18 |
Match 1 Sun 4/4 - 10:02 AM | 18134 | 32 | 0 | 48 |
Match 1 Sat 4/10 - 1:03 PM | 14663 | 65 | 0 | 154 |
Match 1 Sat 4/10 - 10:31 AM | 11689 | 65 | 0 | 169 |
Match 2 Sat 4/10 - 12:39 PM | 14318 | 71 | 0 | 193 |
Match 2 Match results from paper scoresheet. | 9578 | 11 | 0 | 18 |
Match 2 Thu 4/8 - 6:07 PM | 14784 | 17 | 0 | 44 |
Match 2 Thu 4/8 - 2:21 PM | 11475 | 20 | 0 | 40 |
Match 2 Sat 4/10 - 12:03 PM | 9614 | 47 | 0 | 153 |
Match 2 Sat 4/10 - 1:12 PM | 14504 | 44 | 0 | 132 |
Match 2 Match results from paper scoresheet. | 18307 | 65 | 0 | 176 |
Match 2 Fri 4/9 - 5:23 PM | 13274 | 5 | 0 | 39 |
Match 2 Match results from paper scoresheet. | 18715 | 6 | 0 | 21 |
Match 2 Sat 4/10 - 1:43 PM | 18569 | 15 | 0 | 59 |
Match 2 Sat 4/10 - 1:12 PM | 14663 | 71 | 0 | 178 |
Match 2 Sat 4/10 - 1:37 PM | 14078 | 50 | 0 | 50 |
Match 2 Match results from paper scoresheet. | 18233 | 20 | 0 | 42 |
Match 2 Fri 4/9 - 7:31 PM | 16278 | 5 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 18340 | 44 | 0 | 122 |
Match 2 Sat 4/10 - 11:03 AM | 7390 | 32 | 0 | 109 |
Match 2 Wed 4/7 - 6:17 PM | 11201 | 71 | 0 | 249 |
Match 2 Tue 4/6 - 5:46 PM | 11311 | 65 | 0 | 187 |
Match 2 Fri 4/9 - 7:32 PM | 7641 | 5 | 0 | 59 |
Match 2 Sun 4/4 - 10:36 AM | 18134 | 44 | 30 | 26 |
Match 2 Fri 4/9 - 7:28 PM | 18412 | 3 | 0 | 11 |
Match 2 Fri 4/9 - 10:07 PM | 17252 | 29 | 0 | 29 |
Match 2 Sat 4/10 - 10:40 AM | 11689 | 77 | 0 | 234 |
Match 2 Sat 4/10 - 1:24 PM | 18767 | 20 | 0 | 65 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 18340 | 38 | 0 | 122 |
Match 3 Fri 4/9 - 5:29 PM | 13274 | 5 | 0 | 11 |
Match 3 Sat 4/10 - 11:14 AM | 16278 | 5 | 0 | 11 |
Match 3 Wed 4/7 - 5:05 PM | 18134 | 41 | 0 | 49 |
Match 3 Fri 4/9 - 7:33 PM | 18412 | 11 | 0 | 24 |
Match 3 Sat 4/10 - 1:31 PM | 18767 | 32 | 0 | 69 |
Match 3 Sat 4/10 - 12:17 PM | 9614 | 47 | 30 | 231 |
Match 3 Match results from paper scoresheet. | 18233 | 20 | 0 | 42 |
Match 3 Fri 4/9 - 10:41 PM | 17252 | 29 | 0 | 29 |
Match 3 Sat 4/10 - 1:17 PM | 14504 | 71 | 0 | 127 |
Match 3 Sat 4/10 - 1:45 PM | 14078 | 35 | 0 | 35 |
Match 3 Thu 4/8 - 2:35 PM | 11475 | 35 | 0 | 89 |
Match 3 Sat 4/10 - 1:49 PM | 18569 | 3 | 0 | 23 |
Match 3 Sat 4/10 - 12:51 PM | 14318 | 44 | 0 | 44 |
Match 3 Match results from paper scoresheet. | 18307 | 65 | 0 | 171 |
Match 3 Fri 4/9 - 7:54 PM | 7641 | 44 | 0 | 106 |
Match 3 Thu 4/8 - 7:22 PM | 14784 | 11 | 0 | 57 |
Match 3 Sat 4/10 - 10:49 AM | 11689 | 65 | 0 | 213 |
Match 3 Sat 4/10 - 11:32 AM | 7390 | 56 | 0 | 125 |
Match 3 Match results from paper scoresheet. | 9578 | 11 | 0 | 21 |
Match 3 Sat 4/10 - 1:20 PM | 14663 | 50 | 0 | 132 |
Match 3 Thu 4/8 - 6:43 PM | 11201 | 83 | 0 | 228 |
Match 3 Tue 4/6 - 5:56 PM | 11311 | 80 | 0 | 170 |
Match 4 Fri 4/9 - 5:37 PM | 13274 | 5 | 0 | 70 |
Match 4 Match results from paper scoresheet. | 18233 | 20 | 0 | 44 |
Match 4 Sat 4/10 - 12:35 PM | 9614 | 65 | 0 | 283 |
Match 4 Sat 4/10 - 1:56 PM | 14663 | 71 | 0 | 156 |
Match 4 Sat 4/10 - 1:40 PM | 18767 | 32 | 0 | 48 |
Match 4 Match results from paper scoresheet. | 18340 | 44 | 0 | 121 |
Match 4 Fri 4/9 - 8:45 PM | 7641 | 32 | 0 | 32 |
Match 4 Sat 4/10 - 11:27 AM | 16278 | 20 | 0 | 25 |
Match 4 Sat 4/10 - 1:24 PM | 14504 | 71 | 0 | 163 |
Match 4 Wed 4/7 - 5:15 PM | 18134 | 29 | 0 | 89 |
Match 4 Sat 4/10 - 12:05 PM | 7390 | 56 | 0 | 170 |
Match 4 Tue 4/6 - 6:58 PM | 11311 | 65 | 0 | 175 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Thu 4/8 - 7:43 PM | 14784 | 14 | 0 | 67 |
Match 4 Match results from paper scoresheet. | 18307 | 65 | 0 | 169 |
Match 4 Sat 4/10 - 1:53 PM | 18569 | 23 | 0 | 51 |
Match 4 Sat 4/10 - 1:50 PM | 14078 | 50 | 0 | 50 |
Match 4 Thu 4/8 - 2:52 PM | 11475 | 35 | 0 | 71 |
Match 4 Fri 4/9 - 4:47 PM | 11201 | 59 | 0 | 198 |
Match 4 Sat 4/10 - 1:18 PM | 14318 | 29 | 0 | 91 |
Match 4 Fri 4/9 - 11:09 PM | 17252 | 17 | 0 | 32 |
Match 4 Sat 4/10 - 10:59 AM | 11689 | 77 | 0 | 192 |
Match 4 Fri 4/9 - 7:39 PM | 18412 | 11 | 0 | 17 |
Match 4 Match results from paper scoresheet. | 9578 | 14 | 0 | 18 |
Match 5 Sat 4/10 - 1:57 PM | 18569 | 0 | 0 | 24 |
Match 5 Fri 4/9 - 9:22 PM | 7641 | 56 | 0 | 94 |
Match 5 Fri 4/9 - 7:44 PM | 18412 | 20 | 0 | 29 |
Match 5 Match results from paper scoresheet. | 18307 | 65 | 0 | 169 |
Match 5 Match results from paper scoresheet. | 9578 | 8 | 0 | 17 |
Match 5 Match results from paper scoresheet. | 18340 | 50 | 0 | 115 |
Match 5 Sat 4/10 - 1:43 PM | 14663 | 44 | 0 | 147 |
Match 5 Sat 4/10 - 11:43 AM | 16278 | 5 | 0 | 22 |
Match 5 Sat 4/10 - 1:46 PM | 18767 | 26 | 0 | 59 |
Match 5 Match results from paper scoresheet. | 18233 | 20 | 0 | 47 |
Match 5 Sat 4/10 - 1:54 PM | 14078 | 50 | 0 | 56 |
Match 5 Fri 4/9 - 11:20 PM | 17252 | 5 | 0 | 5 |
Match 5 Fri 4/9 - 5:30 PM | 11201 | 83 | 0 | 212 |
Match 5 Sat 4/10 - 12:17 PM | 7390 | 32 | 0 | 148 |
Match 5 Thu 4/8 - 6:43 PM | 18134 | 5 | 0 | 29 |
Match 5 Tue 4/6 - 7:06 PM | 11311 | 80 | 0 | 206 |
Match 5 Sat 4/10 - 12:54 PM | 9614 | 47 | 0 | 165 |
Match 5 Sat 4/10 - 11:10 AM | 11689 | 65 | 0 | 213 |
Match 5 Fri 4/9 - 5:45 PM | 13274 | 0 | 0 | 30 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Thu 4/8 - 7:52 PM | 14784 | 20 | 0 | 60 |
Match 5 Sat 4/10 - 1:51 PM | 14318 | 44 | 0 | 44 |
Match 5 Thu 4/8 - 3:11 PM | 11475 | 35 | 0 | 41 |
Match 5 Sat 4/10 - 1:36 PM | 14504 | 51 | 0 | 142 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 4/10 - 1:53 PM | 18767 | 26 | 0 | 57 |
Match 6 Sat 4/10 - 11:21 AM | 11689 | 77 | 0 | 178 |
Match 6 Match results from paper scoresheet. | 9578 | 11 | 0 | 29 |
Match 6 Thu 4/8 - 8:01 PM | 14784 | 17 | 0 | 63 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 4/9 - 5:56 PM | 13274 | 5 | 0 | 9 |
Match 6 Sat 4/10 - 1:57 PM | 14078 | 35 | 0 | 35 |
Match 6 Fri 4/9 - 7:50 PM | 18412 | 11 | 0 | 22 |
Match 6 Match results from paper scoresheet. | 18233 | 20 | 0 | 49 |
Match 6 Fri 4/9 - 9:28 PM | 7641 | 41 | 0 | 65 |
Match 6 Sat 4/10 - 1:44 PM | 14504 | 68 | 110 | 0 |
Match 6 Sat 4/10 - 1:25 PM | 9614 | 59 | 0 | 279 |
Match 6 Sat 4/10 - 1:57 PM | 14318 | 71 | 0 | 83 |
Match 6 Sat 4/10 - 11:52 AM | 16278 | 5 | 0 | 15 |
Match 6 Match results from paper scoresheet. | 18340 | 56 | 0 | 84 |
Match 6 Sat 4/10 - 12:22 PM | 7390 | 41 | 0 | 114 |
Match 6 Tue 4/6 - 7:49 PM | 11311 | 71 | 0 | 171 |
Match 6 Match results from paper scoresheet. | 18307 | 65 | 0 | 186 |
Match 6 Sat 4/10 - 1:35 PM | 14663 | 56 | 0 | 168 |
Match 6 Thu 4/8 - 7:03 PM | 18134 | 5 | 60 | 0 |
Match 6 Fri 4/9 - 6:02 PM | 11201 | 95 | 0 | 247 |
Match 6 Thu 4/8 - 3:17 PM | 11475 | 50 | 0 | 62 |
Match 6 Sat 4/10 - 12:12 AM | 17252 | 29 | 0 | 44 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.
Click this icon to highlight the team's matches