Qualification Matches
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 1/21 - 3:58 PM | 18883 | 20 | 0 | 49 |
Match 1 Sat 1/23 - 7:53 PM | 13088 | 59 | 0 | 178 |
Match 1 Fri 1/22 - 5:44 PM | 9378 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 17231 | 20 | 0 | 66 |
Match 1 Fri 1/22 - 4:08 PM | 18040 | 26 | 0 | 78 |
Match 1 Thu 1/21 - 3:39 PM | 18087 | 20 | 0 | 24 |
Match 1 Thu 1/21 - 3:16 PM | 9772 | 65 | 30 | 109 |
Match 1 Tue 1/19 - 3:20 PM | 17445 | 0 | 0 | 0 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Fri 1/22 - 3:26 PM | 18086 | 20 | 0 | 55 |
Match 2 Tue 1/19 - 3:27 PM | 17445 | 11 | 0 | 11 |
Match 2 Thu 1/21 - 3:23 PM | 9772 | 50 | 60 | 88 |
Match 2 Thu 1/21 - 3:49 PM | 18087 | 5 | 0 | 15 |
Match 2 Thu 1/21 - 4:04 PM | 18883 | 5 | 0 | 38 |
Match 2 Fri 1/22 - 3:33 PM | 18086 | 26 | 0 | 52 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 17231 | 20 | 0 | 64 |
Match 2 Fri 1/22 - 5:56 PM | 9378 | 6 | 0 | 6 |
Match 2 Fri 1/22 - 4:13 PM | 18040 | 26 | 0 | 98 |
Match 2 Sat 1/23 - 8:16 PM | 13088 | 65 | 0 | 189 |
Match 3 Fri 1/22 - 6:02 PM | 9378 | 0 | 0 | 8 |
Match 3 Thu 1/21 - 3:31 PM | 9772 | 5 | 30 | 67 |
Match 3 Fri 1/22 - 4:17 PM | 18040 | 11 | 0 | 69 |
Match 3 Tue 1/19 - 4:05 PM | 17445 | 17 | 0 | 52 |
Match 3 Thu 1/21 - 3:54 PM | 18087 | 20 | 0 | 36 |
Match 3 Sat 1/23 - 8:34 PM | 13088 | 50 | 0 | 187 |
Match 3 Match results from paper scoresheet. | 17231 | 5 | 0 | 53 |
Match 3 Thu 1/21 - 4:14 PM | 18883 | 20 | 0 | 31 |
Match 3 Fri 1/22 - 3:38 PM | 18086 | 32 | 0 | 60 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Thu 1/21 - 3:41 PM | 9772 | 50 | 60 | 47 |
Match 4 Fri 1/22 - 4:21 PM | 18040 | 29 | 0 | 59 |
Match 4 Sat 1/23 - 8:49 PM | 13088 | 77 | 0 | 196 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 17231 | 5 | 0 | 49 |
Match 4 Fri 1/22 - 3:45 PM | 18086 | 26 | 10 | 20 |
Match 4 Tue 1/19 - 4:23 PM | 17445 | 38 | 0 | 38 |
Match 4 Thu 1/21 - 4:00 PM | 18087 | 5 | 0 | 13 |
Match 4 Fri 1/22 - 6:14 PM | 9378 | 0 | 0 | 2 |
Match 5 Fri 1/22 - 6:19 PM | 9378 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 17231 | 20 | 0 | 62 |
Match 5 Thu 1/21 - 4:00 PM | 9772 | 35 | 0 | 111 |
Match 5 Thu 1/21 - 4:05 PM | 18087 | 5 | 0 | 9 |
Match 5 Fri 1/22 - 3:49 PM | 18086 | 20 | 20 | 16 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sat 1/23 - 9:03 PM | 13088 | 47 | 0 | 189 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 1/22 - 4:26 PM | 18040 | 17 | 0 | 72 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 17231 | 20 | 0 | 62 |
Match 6 Thu 1/21 - 4:06 PM | 9772 | 20 | 0 | 114 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 1/22 - 4:31 PM | 18040 | 20 | 0 | 76 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 1/22 - 3:55 PM | 18086 | 20 | 0 | 56 |
Match 6 Fri 1/22 - 6:25 PM | 9378 | 0 | 0 | 4 |
Match 6 Thu 1/21 - 4:09 PM | 18087 | 5 | 0 | 17 |
Match 6 Sat 1/23 - 9:12 PM | 13088 | 83 | 0 | 176 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.
Click this icon to highlight the team's matches