Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/9 - 4:53 PM | 8781 | 5 | 0 | 5 |
Match 1 Match results from paper scoresheet. | 8803 | 71 | 0 | 201 |
Match 1 Sat 2/13 - 10:44 AM | 3486 | 56 | 0 | 171 |
Match 1 Sat 2/13 - 12:15 PM | 13176 | 0 | 0 | 15 |
Match 1 Thu 2/11 - 3:24 PM | 12390 | 20 | 0 | 88 |
Match 2 Sat 2/13 - 10:58 AM | 3486 | 17 | 0 | 149 |
Match 2 Match results from paper scoresheet. | 8803 | 71 | 0 | 249 |
Match 2 Thu 2/11 - 3:40 PM | 12390 | 20 | 0 | 34 |
Match 2 Sat 2/13 - 12:22 PM | 13176 | 0 | 0 | 16 |
Match 2 Tue 2/9 - 4:57 PM | 8781 | 20 | 0 | 25 |
Match 3 Sat 2/13 - 12:34 PM | 13176 | 0 | 0 | 18 |
Match 3 Thu 2/11 - 3:52 PM | 12390 | 35 | 0 | 107 |
Match 3 Sat 2/13 - 11:08 AM | 3486 | 32 | 0 | 141 |
Match 3 Tue 2/9 - 5:08 PM | 8781 | 5 | 0 | 5 |
Match 3 Match results from paper scoresheet. | 8803 | 59 | 0 | 186 |
Match 4 Sat 2/13 - 12:42 PM | 13176 | 0 | 0 | 16 |
Match 4 Fri 2/12 - 11:45 AM | 8781 | 20 | 0 | 20 |
Match 4 Sat 2/13 - 11:26 AM | 3486 | 5 | 0 | 160 |
Match 4 Match results from paper scoresheet. | 8803 | 104 | 0 | 285 |
Match 4 Thu 2/11 - 4:04 PM | 12390 | 35 | 0 | 91 |
Match 5 Sat 2/13 - 12:45 PM | 13176 | 0 | 0 | 25 |
Match 5 Thu 2/11 - 4:15 PM | 12390 | 35 | 0 | 75 |
Match 5 Match results from paper scoresheet. | 8803 | 71 | 0 | 240 |
Match 5 Sat 2/13 - 11:39 AM | 3486 | 5 | 0 | 113 |
Match 5 Fri 2/12 - 11:51 AM | 8781 | 20 | 0 | 20 |
Match 6 Fri 2/12 - 11:58 AM | 8781 | 5 | 0 | 5 |
Match 6 Sat 2/13 - 12:52 PM | 13176 | 0 | 0 | 22 |
Match 6 Sat 2/13 - 11:48 AM | 3486 | 20 | 0 | 104 |
Match 6 Match results from paper scoresheet. | 8803 | 104 | 0 | 273 |
Match 6 Thu 2/11 - 4:24 PM | 12390 | 35 | 0 | 35 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.