Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/10 - 12:47 PM | 8690 | 23 | 0 | 63 |
Match 1 Thu 1/7 - 4:26 PM | 18364 | 0 | 0 | 0 |
Match 1 Fri 1/8 - 2:27 PM | 14800 | 5 | 0 | 5 |
Match 2 Sun 1/10 - 12:52 PM | 8690 | 23 | 0 | 63 |
Match 2 Fri 1/8 - 2:31 PM | 14800 | 5 | 0 | 5 |
Match 2 Thu 1/7 - 4:30 PM | 18364 | 15 | 0 | 15 |
Match 3 Sun 1/10 - 12:56 PM | 8690 | 20 | 0 | 64 |
Match 3 Fri 1/8 - 3:00 PM | 14800 | 20 | 0 | 22 |
Match 3 Thu 1/7 - 4:35 PM | 18364 | 15 | 0 | 15 |
Match 4 Thu 1/7 - 4:39 PM | 18364 | 5 | 0 | 10 |
Match 4 Fri 1/8 - 3:04 PM | 14800 | 5 | 0 | 5 |
Match 4 Sun 1/10 - 1:02 PM | 8690 | 24 | 0 | 24 |
Match 5 Sun 1/10 - 1:06 PM | 8690 | 5 | 0 | 25 |
Match 5 Thu 1/7 - 4:43 PM | 18364 | 20 | 0 | 25 |
Match 5 Fri 1/8 - 3:13 PM | 14800 | 5 | 0 | 5 |
Match 6 Thu 1/7 - 4:47 PM | 18364 | 0 | 0 | 0 |
Match 6 Sun 1/10 - 1:13 PM | 8690 | 0 | 0 | 46 |
Match 6 Fri 1/8 - 3:17 PM | 14800 | 5 | 0 | 10 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.