Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/4 - 8:28 PM | 13466 | 5 | 0 | 10 |
Match 1 Tue 3/2 - 8:47 PM | 12973 | 56 | 0 | 186 |
Match 1 Thu 3/4 - 5:07 PM | 15594 | 0 | 0 | 0 |
Match 1 Wed 3/3 - 11:31 AM | 13053 | 71 | 0 | 282 |
Match 1 Fri 2/26 - 2:39 PM | 5683 | 41 | 0 | 133 |
Match 1 Thu 3/4 - 4:29 PM | 8203 | 35 | 0 | 61 |
Match 1 Thu 3/4 - 3:57 PM | 12597 | 5 | 0 | 25 |
Match 1 Thu 3/4 - 7:10 PM | 15827 | 41 | 0 | 81 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Fri 2/26 - 2:33 PM | 4707 | 29 | 0 | 74 |
Match 1 Thu 3/4 - 4:08 PM | 17200 | 0 | 0 | 10 |
Match 2 Fri 2/26 - 2:57 PM | 4707 | 17 | 10 | 70 |
Match 2 Thu 3/4 - 8:43 PM | 13466 | 0 | 0 | 5 |
Match 2 Thu 3/4 - 4:38 PM | 8203 | 11 | 0 | 32 |
Match 2 Thu 3/4 - 4:05 PM | 12597 | 5 | 0 | 45 |
Match 2 Thu 3/4 - 8:02 PM | 15827 | 0 | 0 | 40 |
Match 2 Wed 3/3 - 11:37 AM | 13053 | 68 | 10 | 209 |
Match 2 Fri 2/26 - 2:45 PM | 5683 | 41 | 30 | 91 |
Match 2 Tue 3/2 - 8:53 PM | 12973 | 56 | 0 | 172 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Thu 3/4 - 4:13 PM | 17200 | 5 | 0 | 15 |
Match 2 Thu 3/4 - 5:18 PM | 15594 | 0 | 0 | 0 |
Match 3 Thu 3/4 - 4:44 PM | 8203 | 56 | 0 | 83 |
Match 3 Thu 3/4 - 8:18 PM | 15827 | 56 | 0 | 100 |
Match 3 Wed 3/3 - 11:49 AM | 13053 | 92 | 0 | 237 |
Match 3 Thu 3/4 - 4:09 PM | 12597 | 5 | 0 | 45 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Mon 3/1 - 2:40 PM | 4707 | 44 | 0 | 86 |
Match 3 Thu 3/4 - 9:04 PM | 13466 | 0 | 0 | 40 |
Match 3 Thu 3/4 - 4:18 PM | 17200 | 5 | 0 | 5 |
Match 3 Tue 3/2 - 9:00 PM | 12973 | 44 | 0 | 180 |
Match 3 Fri 2/26 - 3:04 PM | 5683 | 0 | 30 | 56 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Mon 3/1 - 2:31 PM | 5683 | 0 | 0 | 74 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Thu 3/4 - 4:13 PM | 12597 | 5 | 0 | 25 |
Match 4 Mon 3/1 - 2:53 PM | 4707 | 39 | 0 | 114 |
Match 4 Thu 3/4 - 8:23 PM | 15827 | 29 | 0 | 69 |
Match 4 Thu 3/4 - 9:16 PM | 13466 | 0 | 0 | 0 |
Match 4 Thu 3/4 - 4:50 PM | 8203 | 0 | 0 | 0 |
Match 4 Thu 3/4 - 11:26 AM | 13053 | 92 | 0 | 267 |
Match 4 Thu 3/4 - 9:08 PM | 12973 | 26 | 0 | 149 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Mon 3/1 - 3:04 PM | 4707 | 15 | 0 | 96 |
Match 5 Thu 3/4 - 5:01 PM | 8203 | 44 | 0 | 65 |
Match 5 Mon 3/1 - 2:45 PM | 5683 | 5 | 30 | 29 |
Match 5 Thu 3/4 - 9:15 PM | 12973 | 45 | 0 | 183 |
Match 5 Thu 3/4 - 11:32 AM | 13053 | 92 | 0 | 291 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Thu 3/4 - 8:28 PM | 15827 | 56 | 0 | 96 |
Match 5 Thu 3/4 - 4:17 PM | 12597 | 5 | 0 | 45 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Thu 3/4 - 9:41 PM | 13466 | 5 | 0 | 15 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 3/4 - 5:14 PM | 8203 | 29 | 0 | 29 |
Match 6 Thu 3/4 - 11:38 AM | 13053 | 68 | 0 | 241 |
Match 6 Thu 3/4 - 9:46 PM | 13466 | 0 | 0 | 5 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Mon 3/1 - 4:10 PM | 4707 | 27 | 0 | 104 |
Match 6 Thu 3/4 - 8:32 PM | 15827 | 44 | 0 | 84 |
Match 6 Thu 3/4 - 9:21 PM | 12973 | 0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 3/4 - 4:22 PM | 12597 | 5 | 0 | 45 |
Match 6 Mon 3/1 - 2:58 PM | 5683 | 41 | 0 | 145 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.