Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 5670 | 56 | 0 | 220 |
Match 1 Sat 4/10 - 5:14 PM | 7082 | 20 | 0 | 46 |
Match 1 Fri 4/9 - 8:18 PM | 5911 | 29 | 0 | 130 |
Match 1 Thu 4/8 - 6:54 PM | 5470 | 71 | 0 | 196 |
Match 1 Match results from paper scoresheet. | 11720 | 5 | 0 | 58 |
Match 1 Thu 4/8 - 4:37 PM | 12032 | 5 | 0 | 5 |
Match 1 Match results from paper scoresheet. | 15450 | 56 | 0 | 160 |
Match 1 Match results from paper scoresheet. | 14831 | 20 | 0 | 64 |
Match 2 Thu 4/8 - 5:06 PM | 12032 | 20 | 0 | 41 |
Match 2 Sat 4/10 - 5:20 PM | 7082 | 15 | 0 | 61 |
Match 2 Fri 4/9 - 8:46 PM | 5911 | 65 | 0 | 95 |
Match 2 Match results from paper scoresheet. | 14831 | 20 | 0 | 44 |
Match 2 Match results from paper scoresheet. | 11720 | 5 | 0 | 59 |
Match 2 Match results from paper scoresheet. | 5670 | 56 | 10 | 233 |
Match 2 Thu 4/8 - 7:07 PM | 5470 | 71 | 0 | 198 |
Match 2 Match results from paper scoresheet. | 15450 | 32 | 0 | 132 |
Match 3 Thu 4/8 - 5:13 PM | 12032 | 17 | 0 | 17 |
Match 3 Match results from paper scoresheet. | 14831 | 5 | 0 | 49 |
Match 3 Sat 4/10 - 2:58 PM | 5911 | 56 | 0 | 162 |
Match 3 Thu 4/8 - 7:21 PM | 5470 | 83 | 0 | 228 |
Match 3 Match results from paper scoresheet. | 15450 | 47 | 0 | 147 |
Match 3 Match results from paper scoresheet. | 11720 | 5 | 0 | 61 |
Match 3 Sat 4/10 - 5:26 PM | 7082 | 15 | 0 | 20 |
Match 3 Match results from paper scoresheet. | 5670 | 56 | 0 | 225 |
Match 4 Sat 4/10 - 3:20 PM | 5911 | 12 | 0 | 136 |
Match 4 Match results from paper scoresheet. | 11720 | 5 | 0 | 41 |
Match 4 Match results from paper scoresheet. | 15450 | 44 | 0 | 120 |
Match 4 Match results from paper scoresheet. | 5670 | 56 | 0 | 225 |
Match 4 Sat 4/10 - 8:17 PM | 7082 | 15 | 0 | 20 |
Match 4 Thu 4/8 - 5:38 PM | 12032 | 23 | 0 | 23 |
Match 4 Match results from paper scoresheet. | 14831 | 20 | 0 | 66 |
Match 4 Thu 4/8 - 7:48 PM | 5470 | 71 | 10 | 167 |
Match 5 Match results from paper scoresheet. | 5670 | 56 | 0 | 222 |
Match 5 Sat 4/10 - 9:53 PM | 7082 | 17 | 0 | 57 |
Match 5 Match results from paper scoresheet. | 11720 | 5 | 0 | 66 |
Match 5 Sat 4/10 - 6:31 PM | 5911 | 50 | 0 | 162 |
Match 5 Match results from paper scoresheet. | 15450 | 56 | 10 | 140 |
Match 5 Thu 4/8 - 8:02 PM | 5470 | 83 | 0 | 193 |
Match 5 Match results from paper scoresheet. | 14831 | 20 | 0 | 66 |
Match 5 Thu 4/8 - 6:06 PM | 12032 | 5 | 0 | 9 |
Match 6 Match results from paper scoresheet. | 15450 | 44 | 0 | 106 |
Match 6 Sat 4/10 - 6:54 PM | 5911 | 32 | 0 | 137 |
Match 6 Match results from paper scoresheet. | 11720 | 5 | 0 | 63 |
Match 6 Thu 4/8 - 8:28 PM | 5470 | 68 | 0 | 184 |
Match 6 Match results from paper scoresheet. | 5670 | 56 | 0 | 237 |
Match 6 Match results from paper scoresheet. | 14831 | 20 | 0 | 48 |
Match 6 Thu 4/8 - 6:11 PM | 12032 | 5 | 0 | 24 |
Match 6 Sat 4/10 - 9:58 PM | 7082 | 0 | 0 | 50 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.