Qualification Matches
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 4/19 - 10:04 PM | 9387 | 71 | 0 | 189 |
Match 1 Tue 4/20 - 6:11 PM | 9330 | 20 | 0 | 28 |
Match 1 Fri 4/16 - 6:47 PM | 17077 | 53 | 0 | 275 |
Match 1 Mon 4/19 - 6:19 PM | 14343 | 32 | 0 | 106 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 12788 | 5 | 0 | 15 |
Match 1 Match results from paper scoresheet. | 11186 | 8 | 0 | 48 |
Match 1 Tue 4/20 - 9:17 PM | 4054 | 36 | 0 | 54 |
Match 1 Sun 4/18 - 4:17 PM | 15337 | 35 | 0 | 81 |
Match 1 Sun 4/18 - 3:19 PM | 7330 | 44 | 0 | 181 |
Match 1 Match results from paper scoresheet. | 17894 | 56 | 0 | 181 |
Match 1 Match results from paper scoresheet. | 8099 | 17 | 0 | 29 |
Match 2 Fri 4/16 - 6:55 PM | 17077 | 89 | 0 | 303 |
Match 2 Tue 4/20 - 6:16 PM | 9330 | 5 | 0 | 11 |
Match 2 Sun 4/18 - 3:29 PM | 7330 | 56 | 0 | 167 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 8099 | 32 | 0 | 41 |
Match 2 Mon 4/19 - 10:13 PM | 9387 | 71 | 0 | 217 |
Match 2 Match results from paper scoresheet. | 11186 | 26 | 0 | 51 |
Match 2 Tue 4/20 - 9:22 PM | 4054 | 24 | 0 | 60 |
Match 2 Tue 4/20 - 6:28 PM | 17894 | 56 | 0 | 209 |
Match 2 Sun 4/18 - 4:21 PM | 15337 | 5 | 0 | 47 |
Match 2 Mon 4/19 - 6:28 PM | 14343 | 32 | 0 | 108 |
Match 2 Match results from paper scoresheet. | 12788 | 5 | 0 | 10 |
Match 3 Mon 4/19 - 10:17 PM | 9387 | 71 | 0 | 211 |
Match 3 Tue 4/20 - 9:26 PM | 4054 | 24 | 0 | 30 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 8099 | 17 | 0 | 45 |
Match 3 Match results from paper scoresheet. | 12788 | 5 | 0 | 15 |
Match 3 Tue 4/20 - 6:54 PM | 17894 | 56 | 0 | 166 |
Match 3 Tue 4/20 - 6:30 PM | 9330 | 20 | 0 | 31 |
Match 3 Sun 4/18 - 3:34 PM | 7330 | 50 | 0 | 94 |
Match 3 Sun 4/18 - 4:25 PM | 15337 | 0 | 0 | 42 |
Match 3 Mon 4/19 - 6:53 PM | 14343 | 56 | 0 | 138 |
Match 3 Fri 4/16 - 7:02 PM | 17077 | 41 | 40 | 172 |
Match 3 Match results from paper scoresheet. | 11186 | 26 | 0 | 66 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Tue 4/20 - 9:33 PM | 4054 | 36 | 0 | 36 |
Match 4 Mon 4/19 - 10:22 PM | 9387 | 71 | 0 | 215 |
Match 4 Match results from paper scoresheet. | 12788 | 5 | 0 | 15 |
Match 4 Sun 4/18 - 4:30 PM | 15337 | 20 | 0 | 66 |
Match 4 Sun 4/18 - 3:48 PM | 7330 | 44 | 0 | 181 |
Match 4 Tue 4/20 - 7:54 PM | 17894 | 50 | 0 | 203 |
Match 4 Tue 4/20 - 6:35 PM | 9330 | 5 | 0 | 15 |
Match 4 Fri 4/16 - 7:08 PM | 17077 | 41 | 0 | 270 |
Match 4 Match results from paper scoresheet. | 8099 | 32 | 0 | 52 |
Match 4 Mon 4/19 - 7:15 PM | 14343 | 44 | 0 | 132 |
Match 4 Match results from paper scoresheet. | 11186 | 26 | 0 | 78 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Mon 4/19 - 10:27 PM | 9387 | 71 | 0 | 213 |
Match 5 Tue 4/20 - 6:41 PM | 9330 | 20 | 0 | 25 |
Match 5 Mon 4/19 - 7:20 PM | 14343 | 56 | 0 | 116 |
Match 5 Match results from paper scoresheet. | 8099 | 11 | 0 | 35 |
Match 5 Sun 4/18 - 3:54 PM | 7330 | 41 | 0 | 169 |
Match 5 Tue 4/20 - 9:38 PM | 4054 | 3 | 0 | 27 |
Match 5 Match results from paper scoresheet. | 12788 | 20 | 0 | 30 |
Match 5 Match results from paper scoresheet. | 11186 | 32 | 0 | 74 |
Match 5 Sun 4/18 - 4:33 PM | 15337 | 20 | 0 | 60 |
Match 5 Fri 4/16 - 7:17 PM | 17077 | 53 | 0 | 212 |
Match 5 Tue 4/20 - 8:19 PM | 17894 | 44 | 0 | 169 |
Match 6 Mon 4/19 - 10:31 PM | 9387 | 71 | 0 | 241 |
Match 6 Mon 4/19 - 7:30 PM | 14343 | 56 | 0 | 156 |
Match 6 Fri 4/16 - 7:24 PM | 17077 | 41 | 10 | 266 |
Match 6 Tue 4/20 - 6:46 PM | 9330 | 5 | 0 | 28 |
Match 6 Sun 4/18 - 4:02 PM | 7330 | 50 | 0 | 178 |
Match 6 Match results from paper scoresheet. | 11186 | 20 | 0 | 64 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 8099 | 24 | 0 | 28 |
Match 6 Sun 4/18 - 4:38 PM | 15337 | 5 | 0 | 50 |
Match 6 Match results from paper scoresheet. | 12788 | 5 | 0 | 15 |
Match 6 Tue 4/20 - 8:44 PM | 17894 | 44 | 0 | 179 |
Match 6 Tue 4/20 - 9:43 PM | 4054 | 24 | 0 | 60 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.
Click this icon to highlight the team's matches