Qualification Match 17
Score Breakdown
Auto | 43 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 86 |
JCT Cone Points | 86 |
Terminal Points | 0 |
End Game | 36 |
Navigation Points | 2 |
Ownership Points | 34 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked16049 Parked23055 |
Parked23060 |
||||
Parked19191 |
|||||
Driver Controlled
0 |
0 Parked23055 |
||||
16049 |
|||||
+ 4 more |
|||||
0
|
0 |