Qualification Match 21
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 80 |
JCT Cone Points | 80 |
Terminal Points | 0 |
End Game | 34 |
Navigation Points | 2 |
Ownership Points | 32 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked23069 |
Parked17731 |
||||
Driver Controlled
0 Parked17801 |
0 |
||||
17731 |
|||||
22977 |
|||||
23069 |
|||||
0
Parked23069 |
1 |