Qualification Match 26
Score Breakdown
Auto | 44 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 71 |
JCT Cone Points | 70 |
Terminal Points | 1 |
End Game | 47 |
Navigation Points | 4 |
Ownership Points | 43 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked23055 Parked17731 |
|||||
Parked17742 |
|||||
Driver Controlled
0 |
0 Parked17731 |
||||
23055 |
|||||
1
Parked23055 |
0 Parked17742 |