Qualification Match 34
Score Breakdown
Auto | 48 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 8 |
Terminal Points | 0 |
Driver Controlled | 60 |
JCT Cone Points | 60 |
Terminal Points | 0 |
End Game | 43 |
Navigation Points | 2 |
Ownership Points | 41 |
Circuit Points | 0 |
Penalty | 30 |
Autonomous
Parked18613 Parked16055 |
Parked17801 |
||||
Parked23055 |
|||||
Driver Controlled
0 Parked23055 |
0 Parked16055 |
||||
16055 |
|||||
18613 |
|||||
0
|
0 |