Qualification Match 37
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 86 |
JCT Cone Points | 86 |
Terminal Points | 0 |
End Game | 33 |
Navigation Points | 2 |
Ownership Points | 31 |
Circuit Points | 0 |
Penalty | 30 |
Autonomous
Parked19193 |
|||||
Parked22977 |
|||||
Driver Controlled
0 Parked22977 |
0 |
||||
19193 |
|||||
22977 |
|||||
0
Parked21036 |
1 Parked19194 |