Qualification Match 46
Score Breakdown
Auto | 45 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 53 |
JCT Cone Points | 53 |
Terminal Points | 0 |
End Game | 3 |
Navigation Points | 0 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked23060 Parked21078 |
Parked21077 |
||||
Parked16055 |
|||||
Driver Controlled
1 |
0 |
||||
16055 + 5 more |
+ 2 more |
||||
0
|
1 |