Qualification Match 49
Score Breakdown
Auto | 23 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 35 |
JCT Cone Points | 35 |
Terminal Points | 0 |
End Game | 19 |
Navigation Points | 0 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked16049 |
|||||
Parked19194 |
|||||
Parked18613 |
|||||
Driver Controlled
0 |
0 |
||||
18613 |
|||||
16049 |
|||||
0
|
0 Parked16043 |