Qualification Match 18
Score Breakdown
Auto | 45 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 46 |
JCT Cone Points | 46 |
Terminal Points | 0 |
End Game | 33 |
Navigation Points | 2 |
Ownership Points | 31 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked20035 Parked19500 |
|||||
Parked18158 |
|||||
Driver Controlled
1 |
0 Parked19500 |
||||
20035 |
|||||
18158 |
|||||
0
|
1 |