Qualification Match 36
Score Breakdown
Auto | 30 |
---|---|
Navigation Points | 0 |
Bonus Points | 30 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 44 |
JCT Cone Points | 44 |
Terminal Points | 0 |
End Game | 27 |
Navigation Points | 2 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22404 Parked16107 |
Parked20827 |
||||
Driver Controlled
0 |
0 |
||||
20827 |
|||||
19797 |
|||||
22404
0
Parked22404 |
0 |