Qualification Match 21
Score Breakdown
Auto | 25 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 49 |
JCT Cone Points | 45 |
Terminal Points | 4 |
End Game | 22 |
Navigation Points | 4 |
Ownership Points | 18 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked12819 |
Parked16785 |
||||
Driver Controlled
1 |
0 Parked12819 |
||||
18710 |
16785 |
||||
4
Parked16410 |
1 Parked16785 |