Qualification Match 19
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 14 |
JCT Cone Points | 14 |
Terminal Points | 0 |
End Game | 10 |
Navigation Points | 0 |
Ownership Points | 10 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked20760 |
|||||
Parked16788 |
|||||
Driver Controlled
1 Parked16788 |
0 |
||||
12463 |
|||||
16850 |
|||||
16788 |
|||||
0
|
1 |