Qualification Match 22
Score Breakdown
Auto | 44 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 74 |
JCT Cone Points | 72 |
Terminal Points | 2 |
End Game | 64 |
Navigation Points | 4 |
Ownership Points | 40 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked17243 Parked17844 |
Parked19073 |
||||
Parked19246 |
|||||
Driver Controlled
1 |
1 Parked17844 |
||||
17844 |
|||||
19073 |
|||||
1
Parked17243 |
1 |