Qualification Match 74
Score Breakdown
Auto | 28 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 8 |
Terminal Points | 0 |
Driver Controlled | 68 |
JCT Cone Points | 67 |
Terminal Points | 1 |
End Game | 27 |
Navigation Points | 2 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked19151 |
Parked15966 |
||||
Parked16166 |
|||||
Driver Controlled
0 |
0 |
||||
19086 |
|||||
+ 2 more |
|||||
1
Parked19151 |
3 Parked15966 |