Qualification Match 38
Score Breakdown
Auto | 60 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 20 |
Terminal Points | 0 |
Driver Controlled | 79 |
JCT Cone Points | 77 |
Terminal Points | 2 |
End Game | 69 |
Navigation Points | 0 |
Ownership Points | 49 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked17861 Parked17873 |
Parked19176 |
||||
Parked14278 |
|||||
Driver Controlled
0 Parked14278 |
1 |
||||
17861 |
|||||
1
|
14278 |
0 |