Qualification Match 14
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 9 |
JCT Cone Points | 8 |
Terminal Points | 1 |
End Game | 5 |
Navigation Points | 2 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked14584 |
Parked19728 |
||||
Parked22120 |
|||||
Driver Controlled
1 |
0 Parked12889 |
||||
22120 |
|||||
19728 |
|||||
1
|
1 Parked19728 |