Qualification Match 10
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 6 |
JCT Cone Points | 6 |
Terminal Points | 0 |
End Game | 3 |
Navigation Points | 0 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked18504 |
|||||
Parked17759 |
|||||
Driver Controlled
0 Parked17759 |
0 |
||||
9614 |
17759 + 7 more |
||||
0
|
1 Parked9614 |