Qualification Match 3
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 22 |
JCT Cone Points | 22 |
Terminal Points | 0 |
End Game | 18 |
Navigation Points | 2 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked21419 Parked21626 |
Parked15453 |
||||
Parked22330 |
|||||
Driver Controlled
0 |
0 |
||||
21626 |
|||||
0
Parked21419 |
1 |