Qualification Match 9
Score Breakdown
Auto | 50 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 10 |
Terminal Points | 0 |
Driver Controlled | 55 |
JCT Cone Points | 53 |
Terminal Points | 2 |
End Game | 18 |
Navigation Points | 2 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked9164 Parked19743 |
Parked22567 |
||||
Parked6016 |
|||||
Driver Controlled
1 |
1 |
||||
19743 |
|||||
1
Parked9164 |
1 |