Qualification Match 3
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 20 |
Terminal Points | 0 |
Driver Controlled | 69 |
JCT Cone Points | 67 |
Terminal Points | 2 |
End Game | 41 |
Navigation Points | 4 |
Ownership Points | 37 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked11212 |
|||||
Parked8097 |
|||||
Driver Controlled
1 Parked8097 |
0 Parked11212 |
||||
22105 |
|||||
2
Parked22105 |
5 Parked12778 |