Qualification Match 13
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
End Game | 2 |
Navigation Points | 2 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked8859 |
|||||
Parked9214 |
|||||
Driver Controlled
2 Parked9214 |
0 |
||||
9214 |
|||||
0
Parked10768 |
2 Parked8859 |