Qualification Match 9
Score Breakdown
Auto | 50 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 10 |
Terminal Points | 0 |
Driver Controlled | 35 |
JCT Cone Points | 32 |
Terminal Points | 3 |
End Game | 53 |
Navigation Points | 2 |
Ownership Points | 31 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked12864 Parked19571 |
|||||
Parked19987 |
|||||
Driver Controlled
1 Parked19987 |
2 |
||||
19571 |
|||||
1
Parked12864 |
5 Parked14165 |