Qualification Match 10
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 21 |
JCT Cone Points | 18 |
Terminal Points | 3 |
End Game | 18 |
Navigation Points | 2 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked11384 |
|||||
Parked17114 |
|||||
Driver Controlled
0 Parked17114 |
0 |
||||
11384 |
|||||
3
Parked17111 |
2 Parked8824 |