Qualification Match 19
Score Breakdown
Auto | 25 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 68 |
JCT Cone Points | 66 |
Terminal Points | 2 |
End Game | 70 |
Navigation Points | 0 |
Ownership Points | 50 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked5143 |
|||||
Parked4175 |
|||||
Parked9988 |
|||||
Driver Controlled
1 Parked9988 |
1 |
||||
13415 |
5143 |
||||
1
|
2 Parked4175 |