Qualification Match 22
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 35 |
JCT Cone Points | 33 |
Terminal Points | 2 |
End Game | 27 |
Navigation Points | 2 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked10110 |
Parked6499 |
||||
Parked6189 |
|||||
Driver Controlled
1 Parked6189 |
1 |
||||
13415 |
|||||
1
Parked10110 |
1 Parked6499 |