Qualification Match 18
Score Breakdown
Auto | 2 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 27 |
JCT Cone Points | 21 |
Terminal Points | 6 |
End Game | 13 |
Navigation Points | 4 |
Ownership Points | 9 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked6600 |
|||||
Parked8807 |
|||||
Driver Controlled
1 Parked8807 |
0 Parked6600 |
||||
8807 |
|||||
6
Parked7841 |
2 Parked21903 |