Qualification Match 10
Score Breakdown
Auto | 47 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 7 |
Terminal Points | 0 |
Driver Controlled | 45 |
JCT Cone Points | 43 |
Terminal Points | 2 |
End Game | 31 |
Navigation Points | 2 |
Ownership Points | 29 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked5094 Parked7247 |
|||||
Parked5445 |
|||||
Driver Controlled
0 Parked5445 |
1 |
||||
7247 |
|||||
5094 |
|||||
1
Parked5094 |
2 |