Qualification Match 11
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 17 |
JCT Cone Points | 16 |
Terminal Points | 1 |
End Game | 14 |
Navigation Points | 2 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked11834 |
Parked13206 |
||||
Parked10383 |
|||||
Driver Controlled
1 Parked10383 |
0 |
||||
13206 |
|||||
10383 |
|||||
1
Parked11834 |
2 |