Qualification Match 17
Score Breakdown
Auto | 37 |
---|---|
Navigation Points | 0 |
Bonus Points | 30 |
JCT Cone Points | 7 |
Terminal Points | 0 |
Driver Controlled | 33 |
JCT Cone Points | 31 |
Terminal Points | 2 |
End Game | 21 |
Navigation Points | 2 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked19715 Parked5094 |
Parked14736 |
||||
Parked6661 |
|||||
Driver Controlled
1 |
1 Parked5094 |
||||
5094 |
|||||
14736 |
|||||
1
|
1 Parked14736 |