Qualification Match 14
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 18 |
JCT Cone Points | 17 |
Terminal Points | 1 |
End Game | 22 |
Navigation Points | 4 |
Ownership Points | 18 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked10656 |
|||||
Parked5094 |
|||||
Driver Controlled
1 Parked5094 |
0 Parked10656 |
||||
5094 |
|||||
1
Parked20404 |
1 Parked15201 |