Qualification Match 21
Score Breakdown
Auto | 48 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 8 |
Terminal Points | 0 |
Driver Controlled | 69 |
JCT Cone Points | 67 |
Terminal Points | 2 |
End Game | 67 |
Navigation Points | 0 |
Ownership Points | 47 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked9974 Parked18397 |
|||||
Parked14172 |
|||||
Driver Controlled
0 |
1 |
||||
9974 |
14172 |
||||
18397 |
|||||
1
|
1 Parked6340 |