Qualification Match 2
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 10 |
JCT Cone Points | 10 |
Terminal Points | 0 |
End Game | 10 |
Navigation Points | 4 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked5026 |
|||||
Parked20169 |
|||||
Driver Controlled
1 |
0 Parked12744 |
||||
5026 |
|||||
0
Parked19999 |
2 Parked5026 |