Qualification Match 3
Score Breakdown
Auto | 2 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 9 |
JCT Cone Points | 9 |
Terminal Points | 0 |
End Game | 14 |
Navigation Points | 2 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked20674 |
|||||
Parked22269 |
|||||
Parked9410 |
|||||
Driver Controlled
1 Parked9410 |
0 Parked22269 |
||||
9410 |
|||||
0
|
2 |