Qualification Match 11
Score Breakdown
Auto | 45 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 48 |
JCT Cone Points | 45 |
Terminal Points | 3 |
End Game | 46 |
Navigation Points | 4 |
Ownership Points | 22 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked5187 Parked22864 |
Parked10303 |
||||
Parked15410 |
|||||
Driver Controlled
1 Parked15410 |
1 Parked22864 |
||||
22864 |
15410 |
||||
2
Parked5187 |
2 |