Qualification Match 19
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 34 |
JCT Cone Points | 33 |
Terminal Points | 1 |
End Game | 6 |
Navigation Points | 0 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22864 |
|||||
Parked21634 |
|||||
Parked8620 |
|||||
Driver Controlled
1 Parked8620 |
0 |
||||
8620 |
22864 |
||||
1
|
1 |