Qualification Match 21
Score Breakdown
Auto | 47 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 7 |
Terminal Points | 0 |
Driver Controlled | 82 |
JCT Cone Points | 81 |
Terminal Points | 1 |
End Game | 25 |
Navigation Points | 0 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked7129 Parked5187 |
Parked12971 |
||||
Parked21426 |
|||||
Driver Controlled
1 Parked21426 |
0 |
||||
7129 |
|||||
+ 6 more |
21426 + 3 more |
||||
1
|
1 |