Qualification Match 22
Score Breakdown
Auto | 24 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 25 |
JCT Cone Points | 23 |
Terminal Points | 2 |
End Game | 47 |
Navigation Points | 2 |
Ownership Points | 25 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked16989 |
Parked15410 |
||||
Parked15031 |
|||||
Driver Controlled
0 |
1 |
||||
16989 |
|||||
1
Parked16989 |
1 Parked15410 |