Qualification Match 10
Score Breakdown
Auto | 49 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 8 |
Terminal Points | 1 |
Driver Controlled | 67 |
JCT Cone Points | 64 |
Terminal Points | 3 |
End Game | 67 |
Navigation Points | 0 |
Ownership Points | 47 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked16501 Parked9864 |
Parked13295 |
||||
Driver Controlled
1 Parked18505 |
1 |
||||
9864 |
|||||
18505 |
|||||
16501 |
|||||
2
|
1 |