Qualification Match 19
Score Breakdown
Auto | 4 |
---|---|
Navigation Points | 4 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 29 |
JCT Cone Points | 28 |
Terminal Points | 1 |
End Game | 14 |
Navigation Points | 2 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked9661 |
Parked18280 |
||||
Parked22491 |
|||||
Parked16553 |
|||||
Driver Controlled
0 |
0 Parked9661 |
||||
1
|
1 Parked18280 |