Qualification Match 18
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 56 |
JCT Cone Points | 56 |
Terminal Points | 0 |
End Game | 19 |
Navigation Points | 0 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked18153 Parked7571 |
Parked4410 |
||||
Parked8644 |
|||||
Driver Controlled
1 Parked8644 |
0 |
||||
4410 |
|||||
+ 7 more |
|||||
18153 |
|||||
0
|
1 |