Qualification Match 3
Score Breakdown
Auto | 45 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 81 |
JCT Cone Points | 79 |
Terminal Points | 2 |
End Game | 33 |
Navigation Points | 2 |
Ownership Points | 31 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked20511 Parked5386 |
Parked10805 |
||||
Parked21672 |
|||||
Driver Controlled
1 |
0 Parked5386 |
||||
21672 |
5386 |
||||
2
|
1 Parked10805 |