Qualification Match 37
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 2 |
JCT Cone Points | 0 |
Terminal Points | 2 |
End Game | 2 |
Navigation Points | 2 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22420 |
Parked15358 |
||||
Parked9020 |
|||||
Driver Controlled
1 Parked9020 |
0 Parked22420 |
||||
15358 |
|||||
2
|
1 |