Qualification Match 40
Score Breakdown
Auto | 14 |
---|---|
Navigation Points | 0 |
Bonus Points | 10 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 23 |
JCT Cone Points | 23 |
Terminal Points | 0 |
End Game | 16 |
Navigation Points | 0 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked14015 |
Parked21672 |
||||
Parked8646 |
|||||
Driver Controlled
1 Parked8646 |
0 |
||||
8646 |
|||||
9933 |
|||||
0
|
1 |